TOKENOMICS

Contract BSC: 0xeAc237aefF225a208c6C0972ed725005266A0669
Renounced.

84,000,000,100 Total Innitial Locked 72%

16,000,000,000 Remaining Allocations

4,000,000,000 Airdrops & Burns

8,000,000,000 Verified Authors 100x

4,000,000,000 Project team & development  

Community Management  

Business Operations            

30,000,000,060 PancakeSwap V2: CTZNS 0xb910…7f8c  

5,000,000,000 Marketing 1 2023.10.01 00:20   View0xb910…7f8c  

5,000,000,000 Website Development 1 2023.10.01 00:20   View0xb910…7f8c  

1,000,000,000 Marketing 2 2023.12.31 23:00   View0xb910…7f8c  

1,000,000,000 Website Development 2 2023.12.31 23:00   View0xb910…7f8c  

1,000,000,000 Marketing 3 2024.06.01 00:00   View0xb910…7f8c  

1,000,000,000 Website Development 3 2024.06.01 00:00   View0xb910…7f8c  

40,000,000,040 Project Lock 2025.01.01 19:09      

Contract renounced.